Atlantic Unique Locations
From Atlantic Roleplay Wiki
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
'''By Aalia of Winterbreeze, Andrasta of Goodmans, and Lord Goodman himself''' | '''By Aalia of Winterbreeze, Andrasta of Goodmans, and Lord Goodman himself''' | ||
− | + | A luna white box can be found in Goodman's Rune Library Zento, this box contains runes to all unique and historical locations on Atlantic. Here is a summary of some of the unique locations on Atlantic, as well as some history: | |
==Felucca== | ==Felucca== | ||
Line 9: | Line 9: | ||
'''A Stone with a flame trapped inside (the "blood god" of Stormreavers Orc Clan) 13o 1’N 48o 22’W''' | '''A Stone with a flame trapped inside (the "blood god" of Stormreavers Orc Clan) 13o 1’N 48o 22’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/stoneflame.jpg | |
'''Archery Range 67o 52 ‘N 6o2’W''' | '''Archery Range 67o 52 ‘N 6o2’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/archeryrange.jpg | |
'''Atlantic Mage Tower Red Gate 48o 53’N 151o 11’W''' | '''Atlantic Mage Tower Red Gate 48o 53’N 151o 11’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/magetower.jpg | |
Mage Tower on Atlantic | Mage Tower on Atlantic | ||
Line 32: | Line 32: | ||
'''Blackthorn’s Defeat 27o 31’N 53o 5’W''' | '''Blackthorn’s Defeat 27o 31’N 53o 5’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/blackdefeat.jpg | |
'''Blackthorn’s Tomb 15o 39’N 13o 25’E''' | '''Blackthorn’s Tomb 15o 39’N 13o 25’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/blacktomb.jpg | |
'''Buoy 104o 35’S 143o 43’E''' | '''Buoy 104o 35’S 143o 43’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/buoy.jpg | |
'''Christine & Flint 49o 3’N 40o 13’E''' | '''Christine & Flint 49o 3’N 40o 13’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/christineflint.jpg | |
Line 52: | Line 52: | ||
'''Claudia Raym’s Cave 119o 32’N 47o 15 E''' | '''Claudia Raym’s Cave 119o 32’N 47o 15 E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/claudia.jpg | |
'''Costume Chest 90o 15’S 5o 29’W''' | '''Costume Chest 90o 15’S 5o 29’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/costumechest.jpg | |
'''Counselors Guild Britain 8o 16’N 13o13 ‘E''' | '''Counselors Guild Britain 8o 16’N 13o13 ‘E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/banquethall.jpg | |
'''Counselors Memorial 8o 16’N 13o13 ‘E''' | '''Counselors Memorial 8o 16’N 13o13 ‘E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/councilmemorial.jpg | |
'''Cromwell estate 44o 2’N 172o 45’E''' | '''Cromwell estate 44o 2’N 172o 45’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/cromwellh.jpg | |
'''Dupre’s Camp Felucca 96o 51’S 25o 56’E''' | '''Dupre’s Camp Felucca 96o 51’S 25o 56’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/duprecamp.jpg | |
'''Ethereal Flame 140o 22’N 55o 11’e''' | '''Ethereal Flame 140o 22’N 55o 11’e''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/eternalflame.jpg | |
'''Flower Grove 124o 44’N 9o 46’W''' | '''Flower Grove 124o 44’N 9o 46’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/flowergrove.jpg | |
'''Grave of Coryn Ironheart 173o 25’N 3o 14’W''' | '''Grave of Coryn Ironheart 173o 25’N 3o 14’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/corwyngrave.jpg | |
'''Grave of Gerald Tiggins''' | '''Grave of Gerald Tiggins''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/geraldtiggins.jpg | |
'''House of Norab 50o 0’S 166o34’E''' | '''House of Norab 50o 0’S 166o34’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/house%20of%20norab.jpg | |
'''Igloo (Well of Souls in Caina, Old "Order of the Ebon Skull" Guild Town) 125o 36’N 177o 37’w''' | '''Igloo (Well of Souls in Caina, Old "Order of the Ebon Skull" Guild Town) 125o 36’N 177o 37’w''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/igloo.jpg | |
'''Caina''' | '''Caina''' | ||
Line 103: | Line 103: | ||
'''Ironhand Gregory 177o 5’S 10o 37’W''' | '''Ironhand Gregory 177o 5’S 10o 37’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/ironhandh.jpg | |
'''Jou’Nar’s Stronghold 96o 9’S 40o 4’E''' | '''Jou’Nar’s Stronghold 96o 9’S 40o 4’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/jounars.jpg | |
'''Leiah's Runelibrary 72o 14'S 32o 3'E''' | '''Leiah's Runelibrary 72o 14'S 32o 3'E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/leiahsrune.jpg | |
'''Leiah's Rune Library on Atlantic''' | '''Leiah's Rune Library on Atlantic''' | ||
Line 118: | Line 118: | ||
'''Loa Village 59o41’N 43o 1’w''' | '''Loa Village 59o41’N 43o 1’w''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/loavillage.jpg | |
'''Marble Temple/Temple of Fate 35o 5’N 8o 34’E''' | '''Marble Temple/Temple of Fate 35o 5’N 8o 34’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/marblecolumn.jpg | |
Line 131: | Line 131: | ||
'''Moonstar Tomb 43o 26’N 154o 49E''' | '''Moonstar Tomb 43o 26’N 154o 49E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/moonstartomb.jpg | |
'''Moss Covered Rock 100o 43’S 69o 18’E''' | '''Moss Covered Rock 100o 43’S 69o 18’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/greenmossrock.jpg | |
'''Nujelm Wedding Chapel 30o 51’N 166o 8’E''' | '''Nujelm Wedding Chapel 30o 51’N 166o 8’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/nujwed.jpg | |
'''Occlo Ruins 73o 54’S 158o 12’E''' | '''Occlo Ruins 73o 54’S 158o 12’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/ocrune.jpg | |
'''Outdoor Wedding Spot 91o 25’N 0o 4’W''' | '''Outdoor Wedding Spot 91o 25’N 0o 4’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/weddingspot.jpg | |
'''Pirate Island 68o 34’N 66o 43’W''' | '''Pirate Island 68o 34’N 66o 43’W''' | ||
Line 153: | Line 153: | ||
'''Pirates Hideaway 117o 9’S 4o 30’W''' | '''Pirates Hideaway 117o 9’S 4o 30’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/pirhide.jpg | |
Saying "payment" at the locked door will teleport you inside | Saying "payment" at the locked door will teleport you inside | ||
Line 162: | Line 162: | ||
City of Rivendell on Atlantic | City of Rivendell on Atlantic | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/rivendellt.jpg | |
'''Seer’s House 106o 15’S 37o 15’E''' | '''Seer’s House 106o 15’S 37o 15’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/seershouse.jpg | |
Line 177: | Line 177: | ||
Serpent Cross Tavern on Atlantic | Serpent Cross Tavern on Atlantic | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/sctavernc.jpg | |
'''Serpent’s Hold Council 151o 57’S 114o 7’E''' | '''Serpent’s Hold Council 151o 57’S 114o 7’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/serhold.jpg | |
'''Tree of Knowledge 37o6’N 65o 52’W''' | '''Tree of Knowledge 37o6’N 65o 52’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/treeofknow.jpg | |
'''Tree of Wisdom 66o 48’N 48o 43’W''' | '''Tree of Wisdom 66o 48’N 48o 43’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/treeofwis.jpg | |
'''United Blacksmiths of Britannia Guildhall 13o 21’S 2o 2’E''' | '''United Blacksmiths of Britannia Guildhall 13o 21’S 2o 2’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/ubb3.jpg | |
'''Vesper Museum 57o 56’N 112o 34’E''' | '''Vesper Museum 57o 56’N 112o 34’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/vespermu.jpg | |
The Statue of Nostur'yl in the Vesper Museum whom we managed to kill in the courtyard of the Hungry Halfling Tavern in Rivendell (where it sat till the Seers created the Museum to host it along with many other items from quests) thanks to some valiant efforts of Cesspool standing guard over the Obsidian post in Serpent's hold at my request. | The Statue of Nostur'yl in the Vesper Museum whom we managed to kill in the courtyard of the Hungry Halfling Tavern in Rivendell (where it sat till the Seers created the Museum to host it along with many other items from quests) thanks to some valiant efforts of Cesspool standing guard over the Obsidian post in Serpent's hold at my request. | ||
Line 204: | Line 204: | ||
'''Vespers Counselors Guild 60o 2’N 107o 13’E''' | '''Vespers Counselors Guild 60o 2’N 107o 13’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/vespercoun.jpg | |
'''Wisp’s Columns 6o 51’S 50o 16’W''' | '''Wisp’s Columns 6o 51’S 50o 16’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/wispcol.jpg | |
'''Yew Council 56o 37’N 49o 46’W''' | '''Yew Council 56o 37’N 49o 46’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/yewcoun.jpg | |
'''Yew Mill 71o 1’N 53o 55’W''' | '''Yew Mill 71o 1’N 53o 55’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/yewmill.jpg | |
'''Yew Town Council 67o 46’N 59o 37’W''' | '''Yew Town Council 67o 46’N 59o 37’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/yewtown.jpg | |
Since it was not mentioned in this thread, the Yew Town Council got one of the NPC houses in Felucca Yew (at that time simply known as Yew) redesigned as a Town Hall with a large meeting table and offices for the Mayor, Chief Justice and Militia Captain. As seen in the image this building also housed the Yew Town Council (YEW) guild stone. While at some point the dynamic objects which had been removed during the redecoration came back, the original decoration still exists and the banners in and outside the building show the purpose of the building when clicked on. | Since it was not mentioned in this thread, the Yew Town Council got one of the NPC houses in Felucca Yew (at that time simply known as Yew) redesigned as a Town Hall with a large meeting table and offices for the Mayor, Chief Justice and Militia Captain. As seen in the image this building also housed the Yew Town Council (YEW) guild stone. While at some point the dynamic objects which had been removed during the redecoration came back, the original decoration still exists and the banners in and outside the building show the purpose of the building when clicked on. | ||
Line 227: | Line 227: | ||
'''Yew University 31o 23’N 64o49’W''' | '''Yew University 31o 23’N 64o49’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/yewuniv.jpg | |
'''West Yew University on Atlantic''' | '''West Yew University on Atlantic''' | ||
Line 248: | Line 248: | ||
'''Adventurer’s Hall 104o 41’N 81o 29’E''' | '''Adventurer’s Hall 104o 41’N 81o 29’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/advenhall.jpg | |
'''Architect Foundation Castle 63o 37’S 43o 22’E''' | '''Architect Foundation Castle 63o 37’S 43o 22’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/archcastle.jpg | |
'''Bauble Hut 15o 43’S 5o 45’E''' | '''Bauble Hut 15o 43’S 5o 45’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/baublehut.jpg | |
Part of the "Filberto the Tinker" Quest line. | Part of the "Filberto the Tinker" Quest line. | ||
Line 264: | Line 264: | ||
'''Britain Fairgrounds 22o 56’s1o 7’E''' | '''Britain Fairgrounds 22o 56’s1o 7’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/britfair.jpg | |
'''Castle British Throne Room (Statue, Shields and other Memorials) 0o 11'N 0o 29'E''' | '''Castle British Throne Room (Statue, Shields and other Memorials) 0o 11'N 0o 29'E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/throne.jpg | |
'''Castle British War Room''' | '''Castle British War Room''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/warroom.jpg | |
'''Companion House 76o 43'S 160o 6'E''' | '''Companion House 76o 43'S 160o 6'E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/comphouse.jpg | |
'''Dolphins 160o 50’S 51o 32’E''' | '''Dolphins 160o 50’S 51o 32’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/dolphins.jpg | |
'''Gerald Tiggins Grave''' | '''Gerald Tiggins Grave''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/geraldt.jpg | |
'''Inside Pirate Cave''' | '''Inside Pirate Cave''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/inpirate.jpg | |
'''Malabelle’s House 19o 36’N 124o 45’W''' | '''Malabelle’s House 19o 36’N 124o 45’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/mallabelle.jpg | |
'''Massacre House 11o 15’N 132o 33’W''' | '''Massacre House 11o 15’N 132o 33’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/masshouse.jpg | |
'''Nujelm Armor Stands 43o 41’N 154o 49’E''' | '''Nujelm Armor Stands 43o 41’N 154o 49’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/nustatue.jpg | |
'''Nujelm’s Music Stands 38o 9” N 170o 0’E''' | '''Nujelm’s Music Stands 38o 9” N 170o 0’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/musicstand.jpg | |
'''Ophidian’s Demands’ 54o 18’S 37o 45’W''' | '''Ophidian’s Demands’ 54o 18’S 37o 45’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/opidemand.jpg | |
'''Part of the Ophidian Invasion 2006''' | '''Part of the Ophidian Invasion 2006''' | ||
Line 315: | Line 315: | ||
'''Pirate Cave Entrance 440 29’N 88o 39’E''' | '''Pirate Cave Entrance 440 29’N 88o 39’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/piratecave.jpg | |
'''Prison Cart 42o 32’S 8o 9’E''' | '''Prison Cart 42o 32’S 8o 9’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/prisoncart.jpg | |
Part of the "Ricardo the Thief" Event 2007 | Part of the "Ricardo the Thief" Event 2007 | ||
Line 326: | Line 326: | ||
'''Quest Ramparts 2 34o 17’N 2o 44’E''' | '''Quest Ramparts 2 34o 17’N 2o 44’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/quest2.jpg | |
'''Quest Ramparts 3 27o 20’S 15o 49’W''' | '''Quest Ramparts 3 27o 20’S 15o 49’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/quest3.jpg | |
'''Quest Ramparts 4 20o 49’S 12o 5’W''' | '''Quest Ramparts 4 20o 49’S 12o 5’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/quest4.jpg | |
'''Ricardo’s Hideout 97o 28’S 2o 52’E''' | '''Ricardo’s Hideout 97o 28’S 2o 52’E''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/richide.jpg | |
Part of the "Ricardo the Thief" Event 2007 | Part of the "Ricardo the Thief" Event 2007 | ||
Line 344: | Line 344: | ||
'''Sealed Cave 6o 30’S 38o 57’W''' | '''Sealed Cave 6o 30’S 38o 57’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/sealcave.jpg | |
'''Skara Brae Community Center 45o 26’S 48o 52’W''' | '''Skara Brae Community Center 45o 26’S 48o 52’W''' | ||
− | + | https://www.atlanticcommunityboard.com/wiki/images/skara.jpg | |
'''Talking Statues 91o 40’S 22o 4’W''' | '''Talking Statues 91o 40’S 22o 4’W''' | ||
Line 363: | Line 363: | ||
'''Yew Monument 55o 28’N 51o 23’W''' | '''Yew Monument 55o 28’N 51o 23’W''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Locations]] | [[Category:Locations]] |
Latest revision as of 02:56, 17 July 2025
[edit] Unique Locations
By Aalia of Winterbreeze, Andrasta of Goodmans, and Lord Goodman himself
A luna white box can be found in Goodman's Rune Library Zento, this box contains runes to all unique and historical locations on Atlantic. Here is a summary of some of the unique locations on Atlantic, as well as some history:
[edit] Felucca
A Stone with a flame trapped inside (the "blood god" of Stormreavers Orc Clan) 13o 1’N 48o 22’W
Archery Range 67o 52 ‘N 6o2’W
Atlantic Mage Tower Red Gate 48o 53’N 151o 11’W
Mage Tower on Atlantic
Tower southwest of the Lycaeum in Felucca. Once the main location for magic users on Atlantic, full of magical effects and items. Several interesting features here including a red moongate south of the tower that transports you outside the arena on Isle of the Avatar. On the roof of the tower is a stone column with flames coming out of it, called "The Eternal Flame of Mages". Saying "setra" on the roof will transport you inside the arena on Isle of the Avatar. Standing on the pentagram on the first floor transports you to Leiah's Rune Library. There used to be an Annex behind the Tower but its long gone.
Arena 149o 56'S, 126o 38'W
this was used for mage battles. A red moongate outside the arena leads to the outside of the Atlantic Mage Tower, while saying "roclaf" from within the arena teleports you to the roof of the AMT. "roclaf" is backwards for "falcor", who was the Seer that played the character Norab, the AMT's sponsor. There's another sign within the arena that says "This Arena Is Reserved For Seer Event. Thank You. Have A Good Day." There is a locked down communication crystal outside the arena, which was used to announce fights.
Blackthorn’s Defeat 27o 31’N 53o 5’W
Blackthorn’s Tomb 15o 39’N 13o 25’E
Buoy 104o 35’S 143o 43’E
Christine & Flint 49o 3’N 40o 13’E
They were married in UO, and in RL, and ran a large guild. Supposedly one of them left the game, and the other one followed because it wasn't the same for them. Plaque there says "Together Though Separate, Bound Beyond Life, Friend and Companion, Their Love Will Not End". Tombstones say "In Memory of Christine" & "In Memory of Flint". Moving to a certain spot on each platform teleports you across a small pond to the other platform
Claudia Raym’s Cave 119o 32’N 47o 15 E
Costume Chest 90o 15’S 5o 29’W
Counselors Guild Britain 8o 16’N 13o13 ‘E
Counselors Memorial 8o 16’N 13o13 ‘E
Cromwell estate 44o 2’N 172o 45’E
Dupre’s Camp Felucca 96o 51’S 25o 56’E
Ethereal Flame 140o 22’N 55o 11’e
Flower Grove 124o 44’N 9o 46’W
Grave of Coryn Ironheart 173o 25’N 3o 14’W
Grave of Gerald Tiggins
House of Norab 50o 0’S 166o34’E
Igloo (Well of Souls in Caina, Old "Order of the Ebon Skull" Guild Town) 125o 36’N 177o 37’w
Caina
Ironhand Gregory 177o 5’S 10o 37’W
Jou’Nar’s Stronghold 96o 9’S 40o 4’E
Leiah's Runelibrary 72o 14'S 32o 3'E
Leiah's Rune Library on Atlantic
Loa Village 59o41’N 43o 1’w
Marble Temple/Temple of Fate 35o 5’N 8o 34’E
Tis strange thing happened to me recently. The town criers were telling of a strange temple which should be located in a cove in the mountains north of Britain. After talking to two friends from the honorable Sunset Knights we headed north out of the town of Britain, along the graveyard until we reached the mountains. Sadly, we got separated soon and I was trying to find the place the crier hat spoken of. I worked my way from the western parts of Serpents Spine mountains along and past the small pass leading to the dungeon known as Despise. Soon after going another short distance along the mountain range I was greeted by a band of unfriendly orcs which were soon no more. A small entrance into the mountains was nearby and I already heard battlecries coming from the pass. Quickly I readied my spellbook and awaited the worst as I proceeded inside the mountains. I was greeted by some evil looking black archmages and a great number of heroes fighting these. In the middle of the place marking the dead end of the pass stood what looked like a small temple. There were four pillars in different shades of grey, two braziers and the most amazing sight, a green object looking like a skull that was yelling strange words. I think I heard the phrase "Thy fate has been tested". Strange words were inscribed on the pillars and as I listened, I heard several people of the crowd chanting them. If I remember right, it were the words "MAL GU OM VARKA TALMA". I soon had to find out the effect of those words as an uncountable number of undead creatures appeared inside the temple. Luckily these were quickly dealt with by the crowd which seemed to enjoy the ongoing slaughter. The crowd had no time to recover as soon another wave of lzardmen appeared charging everyone in sight. As warrior veterans know, those lizards don't present much of a challenge, so the floor was soon littered with the corpses of the dead, when suddenly huge heaps of gold coins were drawing the attention of everyone. This seemed a deadly trap as just when everybody was grabbing for the gold a ring of blood elementals appeared. If you ever fought one of those creatures residing in the deepest caves of the dungeon Shame you know what that meant. Many a warrior found his death. As my reagent supply was quickly used up, I had to retreat after two of these beasts came chasing after me. When I finally got back to the fight, I found the place empty with just an inscription telling that the place might come to life again when the braziers are alight. When this will happen no one knows. The temple, named Temple of Fate still stands and may be visited by the curious traveller.
Moonstar Tomb 43o 26’N 154o 49E
Moss Covered Rock 100o 43’S 69o 18’E
Nujelm Wedding Chapel 30o 51’N 166o 8’E
Occlo Ruins 73o 54’S 158o 12’E
Outdoor Wedding Spot 91o 25’N 0o 4’W
Pirate Island 68o 34’N 66o 43’W
Pirates Hideaway 117o 9’S 4o 30’W
Saying "payment" at the locked door will teleport you inside
Rivendell 26o 48’S 6o 53’W
City of Rivendell on Atlantic
Seer’s House 106o 15’S 37o 15’E
Red's Curious Goods building. One of the first Seer locations, it's mostly been cleared out. However, there are a few unique items here. A tree stump with an axe is outside the door. Inside, you will find more place settings at the table, a chest and spinning wheel in the back room, and crafting tools in the last room.
Serpent’s Cross Tavern 93o 53’N 23o 37’W
Serpent Cross Tavern on Atlantic
Serpent’s Hold Council 151o 57’S 114o 7’E
Tree of Knowledge 37o6’N 65o 52’W
Tree of Wisdom 66o 48’N 48o 43’W
United Blacksmiths of Britannia Guildhall 13o 21’S 2o 2’E
Vesper Museum 57o 56’N 112o 34’E
The Statue of Nostur'yl in the Vesper Museum whom we managed to kill in the courtyard of the Hungry Halfling Tavern in Rivendell (where it sat till the Seers created the Museum to host it along with many other items from quests) thanks to some valiant efforts of Cesspool standing guard over the Obsidian post in Serpent's hold at my request.
Vespers Counselors Guild 60o 2’N 107o 13’E
Wisp’s Columns 6o 51’S 50o 16’W
Yew Council 56o 37’N 49o 46’W
Yew Mill 71o 1’N 53o 55’W
Yew Town Council 67o 46’N 59o 37’W
Since it was not mentioned in this thread, the Yew Town Council got one of the NPC houses in Felucca Yew (at that time simply known as Yew) redesigned as a Town Hall with a large meeting table and offices for the Mayor, Chief Justice and Militia Captain. As seen in the image this building also housed the Yew Town Council (YEW) guild stone. While at some point the dynamic objects which had been removed during the redecoration came back, the original decoration still exists and the banners in and outside the building show the purpose of the building when clicked on.
Yew University 31o 23’N 64o49’W
West Yew University on Atlantic
Once possibly the most influential player group on Atlantic, this group of people helped train new users in all manners of UO play long before there were companions or other programs. As such, they received quite a few things to aid them in their work:
- WYU Boat transport - at the end of the road is a sign and boat. The sign reads: "to cross the river, step onto the boat and say, 'I would like to cross.'" Takes you from (35o 14'N, 58o 21'W) to (36o 12'N, 63o 33'W) and back.
- Tree of Knowledge - Used to be a silver tree within WYU, placed when the original person who ran WYU, Silver Dryad, departed. Still has it's name (36o 44'N, 66o 9'W)
- WYU Headquarters - Just outside the guardzone, this small house had a hedge placed around a small courtyard. (31o 27'N, 64o 53'W)
- WYU Building - Yew Farmhouse, converted to a school house. Outsides is decorated like a stables. Inside, additional books lie scattered on tables. A guildstone for the "House of Desires" resides in the building. (34o 58'N, 64o 45'W)
- WYU Magic & Tailoring Wing - Yew Farmhouse. The first part of the interior was converted into a magic training area. The back room was made into a tailor training area, full of tailoring equipment. Outside the building, combat and pickpocket dummies allowed fighter and thief training. (33o 23'N, 69o 15'W)
- WYU Smithing Area - Located one screen west of the WYU HQ, this small area was added to train smiths. (31o 38'N, 65o 52'W)
[edit] Trammel
Trammel
Adventurer’s Hall 104o 41’N 81o 29’E
Architect Foundation Castle 63o 37’S 43o 22’E
Bauble Hut 15o 43’S 5o 45’E
Part of the "Filberto the Tinker" Quest line. The books to follow the Quest are on display at the Winterbreeze Library (on the 3rd Floor)
Britain Fairgrounds 22o 56’s1o 7’E
Castle British Throne Room (Statue, Shields and other Memorials) 0o 11'N 0o 29'E
Castle British War Room
Companion House 76o 43'S 160o 6'E
Dolphins 160o 50’S 51o 32’E
Gerald Tiggins Grave
Inside Pirate Cave
Malabelle’s House 19o 36’N 124o 45’W
Massacre House 11o 15’N 132o 33’W
Nujelm Armor Stands 43o 41’N 154o 49’E
Nujelm’s Music Stands 38o 9” N 170o 0’E
Ophidian’s Demands’ 54o 18’S 37o 45’W
Part of the Ophidian Invasion 2006
Pirate Cave Entrance 440 29’N 88o 39’E
Prison Cart 42o 32’S 8o 9’E
Part of the "Ricardo the Thief" Event 2007
Quest Ramparts 2 34o 17’N 2o 44’E
Quest Ramparts 3 27o 20’S 15o 49’W
Quest Ramparts 4 20o 49’S 12o 5’W
Ricardo’s Hideout 97o 28’S 2o 52’E
Part of the "Ricardo the Thief" Event 2007
Sealed Cave 6o 30’S 38o 57’W
Skara Brae Community Center 45o 26’S 48o 52’W
Talking Statues 91o 40’S 22o 4’W
Tor’s Boots 63o 43’S 35o 47’W
Treasure Trove 119o 42’S 148o 13’E (gone with old Haven)
Tuning Fork 5o 12’N 8o 38’E
Water Prison 14o 45’S 93o 43’E (rune blocked right now)
Wind Ramparts 49o 19’N 30o 14’E
Yew Monument 55o 28’N 51o 23’W